Bachelor Of Science in Business Administration and Management
Study Level
Bsc. Business Administration and Management
Study Duration
4 years minimum
Tuition
₦250,000
[gdlr_core_space height=”40px”]
Start Application Continue Application Request Information
Join our next cohort
Business administration and management
[gdlr_core_space height=”18px”]
Applications for January 2024 admission is ongoing.
Get real experience by applying before January 2024
[gdlr_core_space height=”5px”]
Click to see more
| First Semester | Units |
|---|---|
| GST 101 – Use of English and Communication Skills | 2 |
| BUA 101 – Introduction to Business I | 2 |
| ECO 101 -Principles of Economics I | 2 |
| MKT 111 – Elements of Marketing | 2 |
| COS 101 – Introduction to Computers | 2 |
| AMS 101 – Basic Mathematics | 2 |
| BUA 103 – Organizational Behaviour | 2 |
| GST 109 – Use of Library and ICT Skills | 2 |
| Second Semester | Units |
| BUA 102 – Introduction to Business II | 2 |
| GST 102 – Nigerian People and Culture | 2 |
| ECO 102 -Principles of Economics II | 2 |
| AMS 102 – Principles of Management | 3 |
| ENT 102 – Business Ethics | 3 |
| AMS 104 – Principles of Project Management | 3 |
| First Semester | Units |
|---|---|
| BUA 201 – Principles of Business Administration I | 3 |
| BUA 203 – Business Statistics | 3 |
| ENT 211 – Entrepreneurship and Innovation | 2 |
| GST 201 – Philosophy, Logic and Human Existence | 2 |
| BUA 205 – Leadership and Corporate Governance | 2 |
| ECO 201 – Microeconomics Theory I | 2 |
| BBA 104 – Business Law I | 2 |
| Second Semester | Units |
| BUA 202 – Principles of Business Administration II | 3 |
| BUA 204 – Quantitative Analysis in Management | 3 |
| BUA 218 – Green Management | 2 |
| BUA 216 – Introduction to Financial Management | 3 |
| ECO 202 – Microeconomics Theory II | 2 |
| BBA 205 – Business Law II | 2 |
| First Semester | Units |
|---|---|
| BUA 311 – Production Management | 3 |
| BUA 303 – Management Theory | 3 |
| BUA 305 – Human Resources Management | 3 |
| BUA 213 – Small Business Management | 2 |
| BUA 234 – Supply Chain Management | 2 |
| ACC 303 – Management Accounting | 2 |
| Second Semester | Units |
| BUA 322 – Business Startup | 2 |
| BUA 302 – Human Behaviour in Organizations | 3 |
| ENT 312 – Venture Creation | 2 |
| BUA 312 – E – Commerce | 2 |
| BUA 306 – Financial Management | 3 |
| BUA 314 – Innovation Management | 2 |
| GST 312 – Peace and Conflict Resolution | 2 |
| First Semester | Units |
|---|---|
| BUA 401 – Business Policy and Strategy | 3 |
| BUA 405 – International Business Management | 3 |
| BUA 409 – Project Review and Report | 6 |
| BUA 403 – Industrial Relations | 3 |
| Second Semester | Units |
| BUA 412 – Analysis for Business Decisions | 3 |
| BUA 410 – Management Information System | 2 |
| BUA 429 – Corporate Planning Strategy | 2 |
| ACC 422 – Business Research Methods | 3 |
| BUA 402 – Strategic Thinking and Problem Solving | 3 |
| BUA 420 – Internship | 3 |
This will close in 0 seconds
